Top 100 largest countriesbyarea
The Earth's surface is divided into many countries, and some of them are real giants like Russia, Canada, USA, China, Brazil, and Australia. They occupy huge areas and stretch across the continents.
The 10 largest ones are more or less known to everybody. But more interesting and helpful would be to explore the list of top 100 represented in the table below.
Here you can find the accurate data on the total area of each country (the sum of land and water surfaces) in square kilometers and square miles. Moreover, you can see the neighboring countries having land borders with them.
Note that the list below includes only officially recognized independent states. It does not include dependent territories like Greenland (it is a part of Denmark) and also unrecognized or partially recognized states like Western Sahara (it is rather large but actually does not control 2/3 of its territory disputed by Morocco).
List of the 100 largest countries by total area (land and water surface)
Rank | Country | Area | Area | Continent | Bordering countries by land |
1 | Russia | 17,098,242 | 6,601,668 | Asia / Europe | Azerbaijan, Belarus, China, Estonia, Finland, Georgia, Kazakhstan, Latvia, Lithuania, Mongolia, North Korea, Norway, Poland, Ukraine |
2 | Canada | 9,984,670 | 3,855,100 | North America | United States |
3 | United States* | 9,857,348 | 3,805,943 | North America | Canada, Mexico |
4 | China | 9,596,961 | 3,705,407 | Asia | Afghanistan, Bhutan, India, Kazakhstan, Kyrgyzstan, Laos, Mongolia, Myanmar, Nepal, North Korea, Pakistan, Russia, Tajikistan, Vietnam |
5 | Brazil | 8,515,770 | 3,287,957 | South America | Argentina, Bolivia, Colombia, France(French Guiana), Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela |
6 | Australia* | 7,741,220 | 2,988,902 | Australia | - |
7 | India | 3,287,263 | 1,269,219 | Asia | Afghanistan, Bangladesh, Bhutan, China, Myanmar, Nepal, Pakistan |
8 | Argentina | 2,780,400 | 1,073,518 | South America | Bolivia, Brazil, Chile, Paraguay, Uruguay |
9 | Kazakhstan | 2,724,900 | 1,052,090 | Asia / Europe | China, Kyrgyzstan, Russia, Turkmenistan, Uzbekistan |
10 | Algeria | 2,381,741 | 919,595 | Africa | Libya, Mali, Mauritania, Morocco, Niger, Tunisia, Western Sahara (unrecognized state) |
11 | DR Congo | 2,344,858 | 905,355 | Africa | Angola, Burundi, Central African Republic, Congo, Rwanda, South Sudan, Tanzania, Uganda, Zambia |
12 | Denmark** | 2,210,573 | 853,507 | Europe / North America | Germany |
13 | Saudi Arabia | 2,149,690 | 830,000 | Asia | Iraq, Jordan, Kuwait, Oman, Qatar, United Arab Emirates, Yemen |
14 | Mexico | 1,964,375 | 758,449 | North America | Belize, Guatemala, United States |
15 | Indonesia | 1,904,569 | 735,358 | Asia | Timor-Leste, Malaysia, Papua New Guinea |
16 | Sudan | 1,861,484 | 718,723 | Africa | Central African Republic, Chad, Egypt, Eritrea, Ethiopia, Libya, South Sudan |
17 | Libya | 1,759,540 | 679,362 | Africa | Algeria, Chad, Egypt, Niger, Sudan, Tunisia |
18 | Iran | 1,648,195 | 636,372 | Asia | Afghanistan, Armenia, Azerbaijan, Iraq, Pakistan, Turkey, Turkmenistan |
19 | Mongolia | 1,564,116 | 603,909 | Asia | China, Russia |
20 | Peru | 1,285,216 | 496,225 | South America | Bolivia, Brazil, Chile, Colombia, Ecuador |
21 | Chad | 1,284,000 | 495,755 | Africa | Cameroon, Central African Republic, Libya, Niger, Nigeria, Sudan |
22 | Niger | 1,267,000 | 489,191 | Africa | Algeria, Benin, Burkina Faso, Chad, Libya, Mali, Nigeria |
23 | Angola | 1,246,700 | 481,354 | Africa | DR Congo, Congo, Namibia, Zambia |
24 | Mali | 1,240,192 | 478,841 | Africa | Algeria, Burkina Faso, Cote d'Ivoire, Guinea, Mauritania, Niger, Senegal |
25 | South Africa | 1,219,090 | 470,693 | Africa | Botswana, Lesotho, Mozambique, Namibia, Eswatini, Zimbabwe |
26 | Colombia | 1,141,748 | 440,831 | South America | Brazil, Ecuador, Panama, Peru, Venezuela |
27 | Ethiopia | 1,104,300 | 426,373 | Africa | Djibouti, Eritrea, Kenya, Somalia, South Sudan, Sudan |
28 | Bolivia | 1,098,581 | 424,164 | South America | Argentina, Brazil, Chile, Paraguay, Peru |
29 | Mauritania | 1,030,700 | 397,955 | Africa | Algeria, Mali, Senegal, Western Sahara (unrecognized state) |
30 | Egypt | 1,001,450 | 386,662 | Africa | Palestine (Gaza Strip), Israel, Libya, Sudan |
31 | Tanzania | 947,300 | 365,755 | Africa | Burundi, DR Congo, Kenya, Malawi, Mozambique, Rwanda, Uganda, Zambia |
32 | Nigeria | 923,768 | 356,669 | Africa | Benin, Cameroon, Chad, Niger |
33 | Venezuela | 912,050 | 352,144 | South America | Brazil, Colombia, Guyana |
34 | Namibia | 824,292 | 318,261 | Africa | Angola, Botswana, South Africa, Zambia |
35 | Mozambique | 799,380 | 308,642 | Africa | Malawi, South Africa, Eswatini, Tanzania, Zambia, Zimbabwe |
36 | Pakistan | 796,095 | 307,374 | Asia | Afghanistan, China, India, Iran |
37 | Turkey | 783,562 | 302,535 | Asia / Europe | Armenia, Azerbaijan, Bulgaria, Georgia, Greece, Iran, Iraq, Syria |
38 | Chile | 756,096 | 291,930 | South America | Argentina, Bolivia, Peru |
39 | Zambia | 752,612 | 290,585 | Africa | Angola, Botswana, DR Congo, Malawi, Mozambique, Namibia, Tanzania, Zimbabwe |
40 | Myanmar | 676,578 | 261,228 | Asia | Bangladesh, China, India, Laos, Thailand |
41 | Afghanistan | 652,230 | 251,827 | Asia | China, India, Iran, Pakistan, Tajikistan, Turkmenistan, Uzbekistan |
42 | South Sudan | 644,329 | 248,777 | Africa | Central African Republic, DR Congo, Ethiopia, Kenya, Sudan, Uganda |
43 | France* | 643,801 | 248,573 | Europe | Andorra, Belgium, Germany, Italy, Luxembourg, Monaco, Spain, Switzerland. Brazil and Surinameborder with the overseas territory of France in South America (French Guiana). The Netherlandsborders with the overseas territory of France in North America (Saint Martin). |
44 | Somalia | 637,657 | 246,201 | Africa | Djibouti, Ethiopia, Kenya |
45 | Central African Republic | 622,984 | 240,535 | Africa | Cameroon, Chad, DR Congo, Congo, South Sudan, Sudan |
46 | Ukraine | 603,500 | 233,012 | Europe | Belarus, Hungary, Moldova, Poland, Romania, Russia, Slovakia |
47 | Madagascar | 587,041 | 226,658 | Africa | - |
48 | Botswana | 581,730 | 224,607 | Africa | Namibia, South Africa, Zambia, Zimbabwe |
49 | Kenya | 580,367 | 224,081 | Africa | Ethiopia, Somalia, South Sudan, Tanzania, Uganda |
50 | Yemen | 527,968 | 203,850 | Asia | Oman, Saudi Arabia |
51 | Thailand | 513,120 | 198,117 | Asia | Cambodia, Laos, Malaysia, Myanmar |
52 | Spain | 505,600 | 195,213 | Europe | Andorra, France, Gibraltar, Morocco, Portugal, United Kingdom(Gibraltar) |
53 | Turkmenistan | 488,100 | 188,456 | Asia | Afghanistan, Iran, Kazakhstan, Uzbekistan |
54 | Cameroon | 475,440 | 183,568 | Africa | Central African Republic, Chad, Congo, Equatorial Guinea, Gabon, Nigeria |
55 | Papua New Guinea | 462,840 | 178,703 | Oceania | Indonesia |
56 | Sweden | 450,295 | 173,860 | Europe | Finland, Norway |
57 | Uzbekistan | 447,400 | 172,742 | Asia | Afghanistan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan |
58 | Morocco | 446,550 | 172,410 | Africa | Algeria, Spain(Ceuta and Melilla - two autonomous cities in Africa), Mauritania, Western Sahara (unrecognized state) |
59 | Iraq | 438,317 | 169,235 | Asia | Iran, Jordan, Kuwait, Saudi Arabia, Syria, Turkey |
60 | Paraguay | 406,752 | 157,048 | South America | Argentina, Bolivia, Brazil |
61 | Zimbabwe | 390,757 | 150,872 | Africa | Botswana, Mozambique, South Africa, Zambia |
62 | Norway* | 385,203 | 148,727 | Europe | Finland, Sweden, Russia |
63 | Japan | 377,915 | 145,914 | Asia | - |
64 | Germany | 357,022 | 137,847 | Europe | Austria, Belgium, Czechia, Denmark, France, Luxembourg, Netherlands, Poland, Switzerland |
65 | Congo | 342,000 | 132,047 | Africa | Angola, Cameroon, Central African Republic, DR Congo, Gabon |
66 | Finland*** | 338,435 | 130,670 | Europe | Norway, Sweden, Russia |
67 | Vietnam | 331,210 | 127,881 | Asia | Cambodia, China, Laos |
68 | Malaysia | 330,800 | 127,722 | Asia | Brunei, Indonesia, Thailand |
69 | Cote d'Ivoire | 322,463 | 124,504 | Africa | Burkina Faso, Ghana, Guinea, Liberia, Mali |
70 | Poland | 312,679 | 120,726 | Europe | Belarus, Czechia, Germany, Lithuania, Russia(Kaliningrad Oblast), Slovakia, Ukraine |
71 | Oman | 309,500 | 119,499 | Asia | Saudi Arabia, United Arab Emirates, Yemen |
72 | Italy | 301,340 | 116,348 | Europe | Austria, France, San Marino, Slovenia, Switzerland, Vatican City |
73 | Philippines | 300,000 | 115,831 | Asia | - |
74 | Ecuador | 283,561 | 109,483 | South America | Colombia, Peru |
75 | Burkina Faso | 274,220 | 105,877 | Africa | Benin, Cote d'Ivoire, Ghana, Mali, Niger, Togo |
76 | New Zealand* | 268,527 | 103,679 | Oceania | - |
77 | Gabon | 267,667 | 103,347 | Africa | Cameroon, Congo, Equatorial Guinea |
78 | United Kingdom* | 261,780 | 101,074 | Europe | Ireland |
79 | Guinea | 245,860 | 94,927 | Africa | Cote d'Ivoire, Guinea-Bissau, Liberia, Mali, Senegal, Sierra Leone |
80 | Uganda | 241,550 | 93,263 | Africa | DR Congo, Kenya, Rwanda, South Sudan, Tanzania |
81 | Ghana | 238,540 | 92,101 | Africa | Burkina Faso, Cote d'Ivoire, Togo |
82 | Romania | 238,391 | 92,043 | Europe | Bulgaria, Hungary, Moldova, Serbia, Ukraine |
83 | Laos | 236,800 | 91,429 | Asia | Cambodia, China, Myanmar, Thailand, Vietnam |
84 | Guyana | 214,970 | 83,000 | South America | Brazil, Suriname, Venezuela |
85 | Belarus | 207,600 | 80,155 | Europe | Latvia, Lithuania, Poland, Russia, Ukraine |
86 | Kyrgyzstan | 199,951 | 77,201 | Asia | China, Kazakhstan, Tajikistan, Uzbekistan |
87 | Senegal | 196,722 | 75,955 | Africa | Gambia, Guinea, Guinea-Bissau, Mali, Mauritania |
88 | Syria | 185,180 | 71,498 | Asia | Iraq, Israel, Jordan, Lebanon, Turkey |
89 | Cambodia | 181,035 | 69,898 | Asia | Laos, Thailand, Vietnam |
90 | Uruguay | 176,220 | 68,039 | South America | Argentina, Brazil |
91 | Suriname | 163,820 | 63,251 | South America | Brazil, France(French Guiana), Guyana |
92 | Tunisia | 163,610 | 63,170 | Africa | Algeria, Libya |
93 | Nepal | 147,181 | 56,827 | Asia | China, India |
94 | Bangladesh | 143,998 | 55,598 | Asia | Myanmar, India |
95 | Tajikistan | 143,100 | 55,251 | Asia | Afghanistan, China, Kyrgyzstan, Uzbekistan |
96 | Greece | 131,990 | 50,962 | Europe | Albania, Bulgaria, North Macedonia, Turkey |
97 | Nicaragua | 130,370 | 50,336 | North America | Costa Rica, Honduras |
98 | North Korea | 120,540 | 46,541 | Asia | China, South Korea, Russia |
99 | Malawi | 118,484 | 45,747 | Africa | Mozambique, Tanzania, Zambia |
100 | Eritrea | 117,600 | 45,406 | Africa | Djibouti, Ethiopia, Sudan |
*Including overseas territories.
**Including Greenland, Faroe Islands.
***Including Aland Islands.
Note:the mentioned above data on total areas are based on the officially recognized international borders. All disputed territories are considered as parts of the countries to which they belong in the opinion of the majority of the world community (United Nations members).
Regarding Zhengxianling - China's first pan - international talent recruitment platform
Zhengxianling is developed and operated by Shanghai Yuntong Information Technology Co., Ltd. The company mainly provides international services such as talent job-seeking and recruitment, recruitment and introduction of high-level talents / science and technology innovation-related talents (Overseas Excellent Young Talents, Qiming Plan, online and offline job fairs, campus recruitment, social recruitment, online recruitment, headhunting, etc.), academic exchanges, and software development. In due time, we will launch language platforms and APPs in AI English, Korean, Japanese, French, German, etc. to meet the needs of global users. Up to now, the company has established communication channels with national ministries and commissions such as the Ministry of Human Resources and Social Security and the Ministry of Science and Technology, talent offices of the Organization Departments of some provincial and municipal Party committees, departments of human resources and social security, industry and information technology, science and technology, trade unions, chambers of commerce, academic societies, associations, 985 and 211 universities in various regions across the country, HRs of some enterprises, the International Academician Consortium, the United Nations Science and Technology Commission WDTA, and some international institutions in countries such as Russia, Japan, South Korea, Singapore, New Zealand, Australia, the Netherlands, Germany, the United Kingdom, France, the United States, Canada, and QS World's top 100 universities (MIT, Oxford, the University of Melbourne...).
Service items are as follows:
A. Recruitment and introduction of international high-level / science and technology innovation-related talents (doctors, post-doctors, academicians) (online and offline job fairs, campus recruitment, social recruitment, online recruitment, headhunting, etc.), overseas enterprise study tours, academic exchanges, and software development.
B. Operation of Zhengxianling® (The types of talents on the platform and official account are not limited. Note: The official website is undergoing upgrading and renovation).
Service-supported regions:
China, South Korea, Japan, Russia, Singapore, New Zealand, Australia, the Netherlands, Germany, France, the United Kingdom, Hungary, Italy, the United States, Canada, etc. (covering more than 100 countries and regions).
Main service content: Online and offline special high-level talent job fairs for cities, parks, and employers, talent-introduction activities related to science and technology innovation (project solicitation, screening, roadshow... implementation, etc.), investment promotion, academic exchange conferences, online job-seeking and recruitment, and offline services are available in the above-mentioned designated countries.
In the past 2024, we have successively joined the Hubei Chushang Federation in China and the World Federation of Inventors' Associations [IFIA], and have established the grand goal of building Zhengxianling into China's first pan-international talent recruitment platform (Language platforms and APPs in AI English, Korean, Japanese, French, German, etc. will be launched in due time. The establishment of the International HRD (HR) Alliance is in progress), and in the future, it will serve billions of users in more than 200 countries around the world. As of December 31, 2024, we have received a reply from the chairman of the United Nations Science and Technology Commission WDTA, welcoming Yuntong Technology and Zhengxianling to join the cooperation of the United Nations Science and Technology Commission WDTA in 2025. Starting from 2025, we will cooperate with the International Academician Consortium and may participate in activities such as the FCPAE (Federation of Chinese Professionals in Europe) European Forum to facilitate international talent exchanges and cooperation, thereby promoting scientific and technological innovation, driving employment, serving global economic construction, and promoting friendly cross-border cooperation to create a better future. Thus, we can better serve users from all over the world.
The Chinese full name of IFIA: World Federation of Inventors' Associations. Its headquarters are located in Geneva, Switzerland, and San Francisco, the United States. In February 2024, after being reviewed and approved by the 47th Global Executive Committee of IFIA, Shanghai Yuntong Information Technology Co., Ltd. [Zhengxianling] joined the organization. For details, please refer to the official website of IFIA:
https://www.ifia.com/ifia-47th-executive-committee-meeting-held-on-feb-2024/
Our company's recruitment platform will officially launch a paid service starting from February 1, 2025. For details, please refer to:
https://mp.weixin.qq.com/s/YmOxE1snwAAvskZgwm5RxA
Currently, we are organizing online and offline special job fairs for high-level talents of international organizations. For details of the event, please refer to the push article on the schedule plan of the international high-level talent recruitment activities of Zhengxianling®:
https://mp.weixin.qq.com/s/UGfNhxHRoIs1KZF7Thsfxg
Zhengxianling® recruits a large number of overseas high-level talents and innovative talents all year round. For details, please refer to the official account introduction:
https://mp.weixin.qq.com/s/8YaCD8xaXiDeC93a1foUKQ
Regarding the invitation letter for the initiation of the International HRD (HR) Alliance, please refer to the official account introduction:
https://mp.weixin.qq.com/s/fdg6QB82KAJCeTi0VZVZKQ
We welcome HRs of employers from all over the world, heads of universities and research institutes, academic leaders, young doctors / post-doctors / academicians and other talents to contact us or register to join our platform,The talents we recruit will be preferentially recommended to work in universities, research institutions and other units in China or various countries around the world.
Top 100 smallest countriesbyarea
Along with the big countries, there are many small independent states, and some are so tiny that they are called microstates.
The smallest one of them is the Vatican City (Holy See), it actually occupies only an old quarter with a few buildings and parks in the center of Rome (Italy). Perhaps it is the most unusual country with own government, army, diplomatic missions, but without permanent native population (the citizenship is granted only to persons who work in the Vatican and its missions abroad).
Many other countries ranked in the top 30 of our list have some common features. Most of them are European microstates or the tiny islands in the Caribbean, the South Pacific and Indian Ocean (mostly the former overseas colonies gained their independence in the second half of the 20th century). Further, in the table below you can find more known nations ranked by total area, and also see neighbors with whom they share land borders.
Note that the list includes only officially recognized independent states, and excludes dependent territories. For example, you cannot find here the Puerto Rico (it is a part of the USA), and also the Bermuda (it is the British overseas territory).
List of the 100 smallest countries by total area (land and water surface)
Rank | Country | Area | Area | Continent | Bordering countries by land |
1 | Vatican City | 0.44 | 0.17 | Europe | Italy |
2 | Monaco | 2.02 | 0.78 | Europe | France |
3 | Nauru | 21 | 8.1 | Oceania | - |
4 | Tuvalu | 26 | 10 | Oceania | - |
5 | San Marino | 61 | 24 | Europe | Italy |
6 | Liechtenstein | 160 | 62 | Europe | Austria, Switzerland |
7 | Marshall Islands | 181 | 70 | Oceania | - |
8 | Saint Kitts and Nevis | 269 | 104 | North America | - |
9 | Maldives | 300 | 116 | Asia | - |
10 | Malta | 316 | 122 | Europe | - |
11 | Grenada | 344 | 133 | North America | - |
12 | Saint Vincent and the Grenadines | 389 | 150 | North America | - |
13 | Barbados | 430 | 170 | North America | - |
14 | Antigua and Barbuda | 442 | 171 | North America | - |
15 | Seychelles | 455 | 176 | Africa | - |
16 | Palau | 460 | 178 | Oceania | - |
17 | Andorra | 468 | 181 | Europe | France, Spain |
18 | Saint Lucia | 616 | 238 | North America | - |
19 | Micronesia | 702 | 271 | Oceania | - |
20 | Singapore | 719.1 | 277.6 | Asia | - |
21 | Tonga | 747 | 288 | Oceania | - |
22 | Dominica | 751 | 290 | North America | - |
23 | Bahrain | 780 | 301 | Asia | - |
24 | Kiribati | 811 | 313 | Oceania | - |
25 | Sao Tome and Principe | 1,001 | 386 | Africa | - |
26 | Mauritius | 2,040 | 788 | Africa | - |
27 | Comoros | 2,235 | 863 | Africa | - |
28 | Luxembourg | 2,586 | 998 | Europe | Belgium, France, Germany |
29 | Samoa | 2,842 | 1,097 | Oceania | - |
30 | Cabo Verde | 4,033 | 1,557 | Africa | - |
31 | Trinidad and Tobago | 5,131 | 1,981 | North America | - |
32 | Brunei | 5,765 | 2,226 | Asia | Malaysia |
33 | Palestine | 6,220 | 2,402 | Asia | Egypt, Israel, Jordan |
34 | Cyprus | 9,250 | 3,571 | Europe | United Kingdom (Akrotiri and Dhekelia) |
35 | Lebanon | 10,452 | 4,036 | Asia | Israel, Syria |
36 | Kosovo | 10,887 | 4,203 | Europe | Albania, North Macedonia, Montenegro, Serbia |
37 | Jamaica | 10,991 | 4,244 | North America | - |
38 | Gambia | 11,295 | 4,361 | Africa | Senegal |
39 | Qatar | 11,586 | 4,473 | Asia | Saudi Arabia |
40 | Vanuatu | 12,189 | 4,706 | Oceania | - |
41 | Montenegro | 13,812 | 5,333 | Europe | Albania, Bosnia and Herzegovina, Croatia, Kosovo, Serbia |
42 | Bahamas | 13,878 | 5,358 | North America | - |
43 | Timor-Leste | 14,874 | 5,743 | Asia | Indonesia |
44 | Eswatini | 17,364 | 6,704 | Africa | Mozambique, South Africa |
45 | Kuwait | 17,818 | 6,880 | Asia | Iraq, Saudi Arabia |
46 | Fiji | 18,274 | 7,056 | Oceania | - |
47 | Slovenia | 20,273 | 7,827 | Europe | Austria, Croatia, Hungary, Italy |
48 | Israel | 20,770 | 8,019 | Asia | Egypt, Jordan, Lebanon, Palestine (Gaza Strip and West Bank), Syria |
49 | El Salvador | 21,041 | 8,124 | North America | Guatemala, Honduras |
50 | Belize | 22,966 | 8,867 | North America | Guatemala, Mexico |
51 | Djibouti | 23,200 | 8,958 | Africa | Eritrea, Ethiopia, Somalia |
52 | North Macedonia | 25,713 | 9,928 | Europe | Albania, Bulgaria, Greece, Kosovo, Serbia |
53 | Rwanda | 26,338 | 10,169 | Africa | Burundi, Democratic Republic of the Congo, Tanzania, Uganda |
54 | Haiti | 27,750 | 10,714 | North America | Dominican Republic |
55 | Burundi | 27,830 | 10,745 | Africa | Democratic Republic of the Congo, Rwanda, Tanzania |
56 | Equatorial Guinea | 28,051 | 10,831 | Africa | Cameroon, Gabon |
57 | Albania | 28,748 | 11,100 | Europe | Greece, Kosovo, North Macedonia, Montenegro |
58 | Solomon Islands | 28,896 | 11,157 | Oceania | - |
59 | Armenia | 29,743 | 11,484 | Europe | Azerbaijan, Georgia, Iran, Turkey |
60 | Lesotho | 30,355 | 11,720 | Africa | South Africa |
61 | Belgium | 30,528 | 11,787 | Europe | France, Germany, Luxembourg, Netherlands |
62 | Moldova | 33,843 | 13,067 | Europe | Romania, Ukraine |
63 | Taiwan | 36,000 | 13,900 | Asia | - |
64 | Guinea-Bissau | 36,125 | 13,948 | Africa | Guinea, Senegal |
65 | Bhutan | 38,394 | 14,824 | Asia | China, India |
66 | Switzerland | 41,285 | 15,940 | Europe | Austria, France, Italy, Liechtenstein, Germany |
67 | Netherlands* | 42,199 | 16,293 | Europe | Belgium, Germany. Franceborders with the overseas territory of Netherlands in North America (Sint Maarten). |
68 | Estonia | 45,227 | 17,462 | Europe | Latvia, Russia |
69 | Dominican Republic | 48,670 | 18,792 | North America | Haiti |
70 | Slovakia | 49,036 | 18,933 | Europe | Austria, Czechia, Hungary, Poland, Ukraine |
71 | Costa Rica | 51,100 | 19,730 | North America | Nicaragua, Panama |
72 | Bosnia and Herzegovina | 51,209 | 19,772 | Europe | Croatia, Montenegro, Serbia |
73 | Croatia | 56,594 | 21,851 | Europe | Bosnia and Herzegovina, Hungary, Montenegro, Serbia, Slovenia |
74 | Togo | 56,785 | 21,925 | Africa | Benin, Burkina Faso, Ghana |
75 | Latvia | 64,589 | 24,938 | Europe | Belarus, Estonia, Lithuania, Russia |
76 | Lithuania | 65,300 | 25,212 | Europe | Belarus, Latvia, Poland, Russia (Kaliningrad Oblast) |
77 | Sri Lanka | 65,610 | 25,332 | Asia | - |
78 | Georgia | 69,700 | 26,911 | Asia / Europe | Armenia, Azerbaijan, Russia, Turkey |
79 | Ireland | 70,282 | 27,136 | Europe | United Kingdom |
80 | Sierra Leone | 71,740 | 27,699 | Africa | Guinea, Liberia |
81 | Panama | 75,420 | 29,120 | North America | Colombia, Costa Rica |
82 | Serbia | 77,474 | 29,913 | Europe | Bosnia and Herzegovina, Bulgaria, Croatia, Hungary, Kosovo, North Macedonia, Montenegro, Romania |
83 | Czechia | 78,867 | 30,451 | Europe | Austria, Germany, Poland, Slovakia |
84 | United Arab Emirates | 83,600 | 32,278 | Asia | Oman, Saudi Arabia |
85 | Austria | 83,879 | 32,386 | Europe | Czechia, Germany, Hungary, Italy, Liechtenstein, Slovakia, Slovenia, Switzerland |
86 | Azerbaijan | 86,600 | 33,436 | Asia / Europe | Armenia, Georgia, Iran, Russia, Turkey |
87 | Jordan | 89,342 | 34,495 | Asia | Iraq, Israel, Palestine (West Bank), Saudi Arabia, Syria |
88 | Portugal | 92,220 | 35,606 | Europe | Spain |
89 | Hungary | 93,028 | 35,918 | Europe | Austria, Croatia, Romania, Serbia, Slovakia, Slovenia, Ukraine |
90 | South Korea | 100,266 | 38,713 | Asia | North Korea |
91 | Iceland | 103,000 | 38,768 | Europe | - |
92 | Guatemala | 108,889 | 42,042 | North America | Belize, El Salvador, Honduras, Mexico |
93 | Cuba | 109,880 | 42,425 | North America | - |
94 | Bulgaria | 110,879 | 42,811 | Europe | Greece, North Macedonia, Romania, Serbia, Turkey |
95 | Liberia | 111,369 | 43,000 | Africa | Cote d'Ivoire, Guinea, Sierra Leone |
96 | Honduras | 112,090 | 43,278 | North America | El Salvador, Guatemala, Nicaragu |
97 | Benin | 114,763 | 44,310 | Africa | Burkina Faso, Niger, Nigeria, Togo |
98 | Eritrea | 117,600 | 45,406 | Africa | Djibouti, Ethiopia, Sudan |
99 | Malawi | 118,484 | 45,747 | Africa | Mozambique, Tanzania, Zambia |
100 | North Korea | 120,540 | 46,541 | Asia | China, South Korea, Russia |
*Including overseas territories.
Copyright © 2025 Zhengxianling All Rights Reserved 版权所有 上海韵通信息科技有限公司 湖北省楚商联合会理事单位、Member of the International Federation of Inventors“ Associations (IFIA) 沪ICP备2022002356号-1
地址:中国上海奉贤区金海公路6055号 EMAIL:hb@zhengxianling.com